Finals 2025 Sat WOD 1/2
HEAT | TIME WOD 1 | TIME WOD 2 | DIVISION | LANE | NAME | BOX | QUALIFIER RANK | |
---|---|---|---|---|---|---|---|---|
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 1 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 2 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 3 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 4 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 5 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 6 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 7 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 8 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 9 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ FEMALE | 10 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 11 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 12 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 13 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 14 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 15 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 16 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 17 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 18 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 19 | ||||
HEAT 1 | 09:30 | 13:28 | MASTERS 45+ MALE | 20 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 1 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 2 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 3 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 4 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 5 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 6 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 7 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 8 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 9 | ||||
HEAT 2 | 09:48 | 13:38 | SILVER FEMALE | 10 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 11 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 12 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 13 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 14 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 15 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 16 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 17 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 18 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 19 | ||||
HEAT 2 | 09:48 | 13:38 | MASTERS 45+ MALE | 20 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 1 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 2 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 3 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 4 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 5 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 6 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 7 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 8 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 9 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER FEMALE | 10 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 11 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 12 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 13 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 14 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 15 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 16 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 17 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 18 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 19 | ||||
HEAT 3 | 10:06 | 13:48 | SILVER MALE | 20 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 1 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 2 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 3 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 4 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 5 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 6 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 7 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 8 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 9 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER FEMALE | 10 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 11 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 12 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 13 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 14 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 15 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 16 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 17 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 18 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 19 | ||||
HEAT 4 | 10:24 | 13:58 | SILVER MALE | 20 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 1 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 2 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 3 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 4 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 5 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 6 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 7 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 8 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 9 | ||||
HEAT 5 | 10:42 | 14:08 | TEEN GIRLS | 10 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 11 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 12 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 13 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 14 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 15 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 16 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 17 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 18 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 19 | ||||
HEAT 5 | 10:42 | 14:08 | SILVER MALE | 20 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 1 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 2 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 3 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 4 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 5 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 6 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 7 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 8 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 9 | ||||
HEAT 6 | 11:00 | 14:18 | TEEN BOYS | 10 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 11 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 12 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 13 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 14 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 15 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 16 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 17 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 18 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 19 | ||||
HEAT 6 | 11:00 | 14:18 | SILVER MALE | 20 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER GIRLS | 1 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER GIRLS | 2 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER GIRLS | 3 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER GIRLS | 4 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER GIRLS | 5 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER BOYS | 6 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER BOYS | 7 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER BOYS | 8 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER BOYS | 9 | ||||
HEAT 7 | 11:18 | 14:28 | YOUNGSTER BOYS | 10 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 11 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 12 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 13 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 14 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 15 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 16 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 17 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 18 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 19 | ||||
HEAT 7 | 11:18 | 14:28 | SILVER MALE | 20 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 1 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 2 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 3 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 4 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 5 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 6 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 7 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 8 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 9 | ||||
HEAT 8 | 11:36 | 14:38 | IRON FEMALE | 10 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 11 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 12 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 13 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 14 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 15 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 16 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 17 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 18 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 19 | ||||
HEAT 8 | 11:36 | 14:38 | IRON MALE | 20 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 1 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 2 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 3 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 4 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 5 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 6 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 7 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 8 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 9 | ||||
HEAT 9 | 11:54 | 14:48 | IRON FEMALE | 10 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 11 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 12 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 13 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 14 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 15 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 16 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 17 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 18 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 19 | ||||
HEAT 9 | 11:54 | 14:48 | PLATINUM MALE | 20 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 1 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 2 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 3 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 4 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 5 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 6 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 7 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 8 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 9 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM FEMALE | 10 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 11 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 12 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 13 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 14 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 15 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 16 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 17 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 18 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 19 | ||||
HEAT 10 | 12:12 | 14:58 | PLATINUM MALE | 20 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 1 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 2 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 3 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 4 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 5 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 6 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 7 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 8 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 9 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND FEMALE | 10 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 11 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 12 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 13 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 14 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 15 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 16 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 17 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 18 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 19 | ||||
HEAT 11 | 12:30 | 15:08 | DIAMOND MALE | 20 |
Finals 2025 Sun WOD 1/2
HEAT | TIME WOD 1 | TIME WOD 2 | DIVISION | LANE | NAME | BOX | QUALIFIER RANK | |
---|---|---|---|---|---|---|---|---|
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 1 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 2 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 3 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 4 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 5 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 6 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 7 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 8 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 9 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD FEMALE | 10 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 11 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 12 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 13 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 14 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 15 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 16 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 17 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 18 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 19 | ||||
HEAT 1 | 09:30 | 13:10 | GOLD MALE | 20 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 1 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 2 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 3 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 4 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 5 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 6 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 7 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 8 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 9 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD FEMALE | 10 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 11 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 12 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 13 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 14 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 15 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 16 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 17 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 18 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 19 | ||||
HEAT 2 | 09:48 | 13:20 | GOLD MALE | 20 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 1 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 2 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 3 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 4 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 5 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 6 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 7 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 8 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 9 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ FEMALE | 10 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 11 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 12 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 13 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 14 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 15 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 16 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 17 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 18 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 19 | ||||
HEAT 3 | 10:06 | 13:30 | MASTERS 35+ MALE | 20 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 1 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 2 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 3 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 4 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 5 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 6 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 7 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 8 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 9 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ FEMALE | 10 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 11 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 12 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 13 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 14 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 15 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 16 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 17 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 18 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 19 | ||||
HEAT 4 | 10:24 | 13:40 | MASTERS 35+ MALE | 20 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 1 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 2 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 3 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 4 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 5 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 6 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 7 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 8 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 9 | ||||
HEAT 5 | 10:42 | 13:50 | BRONZE FEMALE | 10 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 11 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 12 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 13 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 14 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 15 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 16 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 17 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 18 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 19 | ||||
HEAT 5 | 10:42 | 13:50 | MASTERS 35+ MALE | 20 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 1 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 2 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 3 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 4 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 5 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 6 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 7 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 8 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 9 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE FEMALE | 10 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 11 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 12 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 13 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 14 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 15 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 16 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 17 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 18 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 19 | ||||
HEAT 6 | 11:00 | 14:00 | BRONZE MALE | 20 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 1 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 2 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 3 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 4 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 5 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 6 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 7 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 8 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 9 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE FEMALE | 10 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 11 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 12 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 13 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 14 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 15 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 16 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 17 | ||||
HEAT 7 | 11:18 | 14:10 | BRONZE MALE | 18 | ||||
